Balaklava Gliding Club Inc
SA - STATE COMPS 2001
LIST OF TURNPOINTS
No Region Turnpoint Feature Lattitude Longitude
1 East Blanchetown Bridge (west end) 34.20'45" 139.36'52'
2 Central Blyth Silo 33.50'36" 138.29'11"
3 North Booleroo Centre Silo 32.52'52" 138.20'48"
4 East Bower Cross Roads 34.07'21" 139.21'25"
5 East Burra Silo 33.40'21" 138.55'16"
6 North Caltowie Silo 33.11'02" 138.29'00"
7 North Carrieton Mast in town centre. 32.25'28" 138.31'45"
8 North Cradock Oval 32.04'27" 138.29'46"
9 North Crystal Brook Silo 33.21'07" 138.12'03"
10 East Eudunda Silo 34.10'33" 139.05'10"
11 North Georgetown Oval 33.21'40" 138.23'12"
12 Central Halbury Town Centre 34.05'09" 138.30'53"
13 North Hallett Silo 33.25'08" 138.53'28"
14 East Kingston Bridge 34.13'47" 140.21'58"
15 East Loxton TV mast 34.27'51" 140.31'59"
16 East Morgan Ferry 34.92'19" 139.40'23"
17 Central Nantawarra Silo 34.00'27" 138.13'36"
18 North Orroroo Silo 32.43'50" 138.37'94"
19 Central Owen Silo 34.16'14" 138.32'53"
20 North Peterborough Road/Rail Junction 32.58'12" 138.50'16"
21 North Quorn Silo 32.29'43" 138.02'23"
22 Central Robertstown Silo 33.59'41" 139.04'58"
23 Central Saddleworth Railway crossing 34.05'10" 138.47'03"
24 Central Snowtown Silo 33.47'03" 138.12'42"
25 North Spalding Oval 33.29'58" 138.36'20"
26 North Wilmington Silo 32.39'08" 138.06'31"
LIST OF STARTPOINTS
   
No Startpoint   Feature Latitude Longitude
1 Airfield   Airstrip Intersection 34.05'25" 138.20'28"
2 Bowillia   Road Junction 33.57'28" 138.23'32"
3 Hoyleton   Silo 34.01'31" 138.33'39"
4 Mocrowave Tower Tower 33.58'41" 138.17'08"